The CW
This page tracks the broadcasting history of The CW Network, from September 18, 2006 onward. The programs listed below are confirmed through December 10.
| Key | ||
|---|---|---|
| Series "Episode Title" | ||
| Special | ||
| Movie | ||
| Repeat | ||
| Month/Day | ||
| Sweeps Date | ||
| |
||
Old charts: 19-Sep-2006 to 01-Dec-2006
All times ET/PT. For CT/MT, subtract one hour.
Confirmed through December 10, though the schedule is subject to change without notice.
| Sun | 12/3 | 12/10 | 12/17 | 12/24 | 12/31 | 1/7/7 | 1/14 | 1/21 | 1/28 | 2/4 | 2/11 | 2/18 | 2/25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:00 | All of Us "Crime and Maybe Some Punishment", "Trojan Condo" | Special: WB: Grandma Got Run Over by a Reindeer | All of Us "Police... Open Up" | |||||||||||
| 5:30 | Girlfriends "He Had a Dream", "In Too Deep" | Girlfriends "Bad Blood" | ||||||||||||
| 6:00 | Special: WB: Grandma Got Run Over by a Reindeer | The Game "The Rules of the Game", "There's No Place Like Home" | The Game "Gifted" | |||||||||||
| 6:30 | Everybody Hates Chris "the Class President", "Kris" | Everybody Hates Chris "Elections" | ||||||||||||
| 7:00 | Reba WB: "Issues", WB: "Parenting with Puppets", WB: "The Trouble With Dr. Hunky" | Reba "Let's Get Physical", "Just Business" | Reba TBA | |||||||||||
| 7:30 | Reba "Roll With It", "The Break Up", "Sweet Child O' Mine" | Reba TBA | ||||||||||||
| 8:00 | 7th Heaven "You Don't Know What You've Got 'Til He's Gone", "Christmas!" | Special Next Top Model: British Invasion | 7th Heaven "You Don't Know What You've Got 'Til He's Gone", "Christmas!" | 7th Heaven {"Can I Just Get Something to Eat?"} | ||||||||||
| 8:30 | ||||||||||||||
| 9:00 | America's Next Top Model "Grates", "Becomes America's Next Top Model" | TBA | ||||||||||||
| 9:30 | ||||||||||||||
| Mon | 12/4 | 12/11 | 12/18 | 12/25 | 1/1/7 | 1/8 | 1/15 | 1/22 | 1/29 | 2/5 | 2/12 | 2/19 | 2/26 | |
| 8:00 | Everybody Hates Chris "the Class President" | Everybody Hates Chris "Kris" | Everybody Hates Chris "Elections" | Everybody Hates Chris TBA | ||||||||||
| 8:30 | All of Us "Trojan Condo" | All of Us "Everybody Loves Rain Man" | All of Us "Police... Open Up" | All of Us TBA | ||||||||||
| 9:00 | Girlfriends "In Too Deep" | Girlfriends "I'll Have a Blue Line Christmas" | Girlfriends "Bad Blood" | Girlfriends TBA | ||||||||||
| 9:30 | The Game "The Rules of the Game" | The Game "There's No Place Like Home" | The Game "Gifted" | The Game TBA | ||||||||||
| Tue | 12/5 | 12/12 | 12/19 | 12/26 | 1/2 | 1/9 | 1/16 | 1/23 | 1/30 | 2/6 | 2/13 | 2/20 | 2/27 | |
| 8:00 | Gilmore Girls "Merry Fisticuffs" | Gilmore Girls "That's What You Get, Folks, For Makin' Whoopee", "Lorelai's First Cotillion" | Gilmore Girls {"Santa's Secret Stuff"} | |||||||||||
| 8:30 | ||||||||||||||
| 9:00 | Victoria Mars "Welcome Wagon" | Special: 8th Annual Family Television Awards | Special: The Victoria's Secret Fashion Show | Victoria Mars TBA | ||||||||||
| 9:30 | ||||||||||||||
| Wed | 12/6 | 12/13 | 12/20 | 12/27 | 1/3 | 1/10 | 1/17 | 1/24 | 1/31 | 2/7 | 2/14 | 2/21 | 2/28 | |
| 8:00 | America's Next Top Model "Becomes America's Next Top Model" | Special: Next Top Model: British Invasion | TBA | |||||||||||
| 8:30 | ||||||||||||||
| 9:00 | One Tree Hill "Songs to Live and Die By" | One Tree Hill TBA | ||||||||||||
| 9:30 | ||||||||||||||
| Thu | 12/7 | 12/14 | 12/21 | 12/28 | 1/4 | 1/11 | 1/18 | 1/25 | 2/1 | 2/8 | 2/15 | 2/22 | 3/1 | |
| 8:00 | Smallville "Subterranean" | Smallville "Wither", "Reunion" | Smallville {"Hydro", "Justice", "Labyrinth", "Crimson"} | |||||||||||
| 8:30 | ||||||||||||||
| 9:00 | Supernatural "Croatian" | Supernatural "Bloodlust", "Children Shouldn't Play With Dead Things" | Supernatural {"Hunted", "Playthings", "Afterlife"} | |||||||||||
| 9:30 | ||||||||||||||
| Thu | 12/8 | 12/15 | 12/22 | 12/29 | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/16 | 2/23 | 3/2 | |
| 8:00 | Friday Night Smackdown! #812, #813, #814, #815, #816, #817, #818, #819, #820, #821, #822, #823, #824 | |||||||||||||
| 8:30 | ||||||||||||||
| 9:00 | ||||||||||||||
| 9:30 | ||||||||||||||
Information collected from various websites, mostly:
This compilation is copyright © 2006 by David Henderson. All rights reserved.