 |

See Also:
Current Schedule
- Season 2 Schedule
Enterprise's third season began September 10, 2003. The show regularly airs at 7:00pm CT/MT, 8:00pm ET/PT.
As of "Extinction", the show has been renamed from Enterprise to Star Trek: Enterprise.
| # | UPN Date | Prod. Num. | Title |
| 53 | 9/10/03 | 053 | "The Xindi" |
| 54 | 9/17/03 | 054 | "Anomaly" |
| == Name changed to "Star Trek: Enterprise" == |
| 55 | 9/24/03 | 055 | "Extinction" |
| 56 | 10/01/03 | 056 | "Rajiin" (was "Enemy Advances") |
| 57 | 10/08/03 | 057 | "Impulse" |
| 58 | 10/15/03 | 058 | "Exile" |
| 10/22/03 | 053R | "The Xindi" |
| 59 | 10/29/03 | 059 | "The Shipment" |
| 60 | 11/05/03 | 060 | "Twilight" |
| 61 | 11/12/03 | 061 | "North Star" |
| 62 | 11/19/03 | 062 | "Similitude" |
| 63 | 11/26/03 | 063 | "Carpenter Street" |
| 12/03/03 | 054R | "Anomaly" |
| 12/10/03 | 055R | "Extinction" |
| 12/17/03 | 056R | "Rajiin" |
| 12/24/04 | 057R | "Impulse" |
| 12/31/04 | 058R | "Exile" |
| 1/07/04 | 059R | "The Shipment" |
| 64 | 1/14/04 | 064 | "Chosen Realm" |
| 65 | 1/21/04 | 065 | "Proving Ground" |
| 1/28/04 | 060R | "Twilight" |
| 66 | 2/04/04 | 066 | "Strategem" |
| 67 | 2/11/04 | 067 | "Harbinger" |
| 68 | 2/18/04 | 068 | "Doctor's Orders" |
| 69 | 2/25/04 | 069 | "Hatchery" |
| 70 | 3/03/04 | 070 | "Azati Prime" |
| -- Move to 8pm CT/MT, 9pm ET/PT -- |
|---|
| 3/10/04 | 061R | "North Star" |
| 3/17/04 | 062R | "Similitude" |
| -- Move to two episodes per week -- |
|---|
| 3/24/04 | 063R | "Carpenter Street" | [7pm CT/MT, 8pm ET/PT] |
| 3/24/04 | 064R | "Chosen Realm" | [8pm CT/MT, 9pm ET/PT] |
| 3/31/04 | 065R | "Proving Ground" | [7pm CT/MT, 8pm ET/PT] |
| 3/31/04 | 066R | "Strategem" | [8pm CT/MT, 9pm ET/PT] |
| 4/07/04 | 067R | "Harbinger" | [7pm CT/MT, 8pm ET/PT] |
| 4/07/04 | 068R | "Doctor's Orders" | [8pm CT/MT, 9pm ET/PT] |
| -- Move to 7pm CT/MT, 8pm ET/PT -- |
|---|
| 4/14/04 | 070R | "Azati Prime" |
| 71 | 4/21/04 | 071 | "Damage" |
| 72 | 4/28/04 | 072 | "The Forgotten" |
| 73 | 5/05/04 | 073 | "E²" |
| 74 | 5/12/04 | 074 | "The Council" |
| 75 | 5/19/04 | 075 | "Countdown" |
| 76 | 5/26/04 | 076 | "Zero Hour" [season finale] |
| 6/02/04 | 053RR | "The Xindi" | [7pm CT/MT, 8pm ET/PT] |
| 6/02/04 | 054RR | "Anomaly" | [8pm CT/MT, 9pm ET/PT] |
| 6/09/04 | 055RR | "Extinction" | [7pm CT/MT, 8pm ET/PT] |
| 6/09/04 | 056RR | "Rajiin" | [8pm CT/MT, 9pm ET/PT] |
| 6/16/04 | 057RR | "Impulse" |
| 6/23/04 | 058RR | "Exile" |
| 6/30/04 | 059RR | "The Shipment" | [7pm CT/MT, 8pm ET/PT] |
| 6/30/04 | 060RR | "Twilight" | [8pm CT/MT, 9pm ET/PT] |
| 7/07/04 | 061RR | "North Star" | [7pm CT/MT, 8pm ET/PT] |
| 7/07/04 | 062RR | "Similitude" | [8pm CT/MT, 9pm ET/PT] |
| 7/14/04 | 063RR | "Carpenter Street" | [7pm CT/MT, 8pm ET/PT] |
| 7/14/04 | 064RR | "Chosen Realm" | [8pm CT/MT, 9pm ET/PT] |
| 7/21/04 | 065RR | "Proving Ground" | [7pm CT/MT, 8pm ET/PT] |
| 7/21/04 | 066RR | "Strategem" | [8pm CT/MT, 9pm ET/PT] |
| 7/28/04 | -- | [Pre-empted: "Amish in the City"]
| | [*1] | 068RR | "Doctor's Orders" |
| -- Move to Fridays, 7pm CT/MT, 8pm ET/PT -- |
|---|
| 8/06/04 | 069R | "Hatchery" |
| 8/13/04 | 071R | "Damage" |
| 8/20/04 | 072R | "The Forgotten" |
| 8/27/04 | 073R | "E²" |
| 9/03/04 | 074R | "The Council" |
| 9/10/04 | 075R | "Countdown" |
| 9/17/04 | 076R | "Zero Hour" |
| 9/24/04 | -- | [Pre-empted]
| | 10/01/04 | -- | [Pre-empted]
|
[*1] - "Doctor's Orders" aired over in Enterprise's weekend repeat timeslot, for those UPN stations which air repeats, on either
July 31 or August 1, 2004. It did not air as a part of the regular UPN schedule.
"R" indicates a repeat. Episodes are shown at 7:00pm CT/MT, 8:00pm ET/PT unless otherwise noted.
|